|
12.1" Chassis Touch Monitor - VESA, Rack or Panel Mount
|
| Basic Specifications |
|
| Display Size | | 12.1" TFT Active Area | |
| Brightness | 230 cd/m2 (typical) |
| Constrast Ratio | 250:1 |
| Refresh Rate | 50 ms |
| Display Colors | 16M |
| Native Resolution | 800 x 600 SVGA |
| Limited Warranty | 1 Year Parts and Labor including Backlight |
|
| Touchscreen Specifications |
|
Touchscreen | Capacitive -- Integrated sensor and controller |
| Choice of Brands | Touch International™ Elo TouchSystems MicroTouch™ |
|
| More Specifications |
|
| Viewing Angle | +50°~-50° L-R x +40°~-25° U-D |
| Display Area | 246(H) x 184.5(V) mm |
| Connection | D-sub 15 pin (VGA) |
| Pixel Pitch | 0.297(H) x 0.297(V) mm |
| Video | RGB analog 0.7V peak to peak |
| Sync | TTL Positive or Negative |
| Plug & Play | DDC1/2B Compatible |
| Video In (optional) | DVI-D, RCA, S-video |
|
| Environmentals |
|
| Operating Temperature | 41°F-95°F |
| Operating Humidity | 20%-80% |
| Operating Altitude | Up to 10,000 Ft |
| Storage Temperature | -4°F-140°F |
| Storage Humidity | 10%-90% |
|
| Power |
|
| Power Input | Universal Power Adaptor Input AC 100~240V, 50~60Hz |
| Power Output | DC 12V / 2A |
| Power Consumption | 36W |
|
| Construction and Certifications |
|
| Dimensions (WxHxD) | 328.9 x 248.5 x 43.4 mm |
| Weight | 5.1 Kg |
| Certifications | CE, FCC |
| Additional Features | Open Frame Model Available |