|
6.4" Chassis Touch Monitor - VESA, Rack or Panel Mount
|
| Basic Specifications |
|
| Display Size | | 6.4" TFT Active Area | |
| Brightness | 250 cd/m2 (typical) |
| Constrast Ratio | 300:1 |
| Refresh Rate | 45 ms |
| Display Colors | 262K |
| Native Resolution | 640 x 480 VGA |
| Limited Warranty | 1 Year Parts and Labor including Backlight |
|
| Touchscreen Specifications |
|
Touchscreen | Capacitive -- Integrated sensor and controller |
| Choice of Brands | Touch International™ Elo TouchSystems MicroTouch™ |
|
| More Specifications |
|
| Viewing Angle | 50° L-R 90° U-D |
| Display Area | 130.56(H) x 97.92(V) |
| Connection | D-sub 15 pin (VGA) |
| Pixel Pitch | 0.204(H) x 0.204(V) mm |
| Scan Frequency | H: 31-38KHz, V: 56-75Hz |
| Backlight | 1 CCFL with 20,000 lamp light hours |
|
| Environmentals |
|
| Operating Temperature | 32°F-122°F |
| Operating Humidity | 20%-80% |
| Operating Altitude | Up to 10,000 Ft |
| Storage Temperature | -4°F-140°F |
| Storage Humidity | 10%-90% |
|
| Power |
|
| Power Input | Universal Power Adaptor Input AC 100~240V, 50~60Hz |
| Power Output | DC 12V / 3A |
| Power Consumption | 36W |
|
| Construction and Certifications |
|
| Dimensions (WxHxD) | 201.0 x 151.4 x 41.9 mm |
| Weight | 1.5 Kg |
| Certifications | C-UL, CE |
| VESA Hole Configuration Spec | 75mm VESA |
| Color | Black |
| Additional Features | Open Frame Model Available |