|
19" Models: ASLCD92VX
|
| Basic Specs |
|
| Brightness | | (typical) 250 cd/m2 | |
| Contrast Ratio | (typical) 500:1 |
| Refresh Rate | Rapid Response (12ms) |
| Display Colors | over 16,000,000 (Dependent upon display card used) |
| Viewing Angle | (typical)145° Vert. 160° Hor. (75U/70D/80L/80R) |
| Limited Warranty | 3 Years Parts and Labor including Backlight |
|
| Touchscreen Specifications |
|
Touchscreen | Resistive -- Integrated sensor and controller |
| Additional Options | Capacitive |
| Choice of Brands | Touch International Elo TouchSystems MicroTouch™ |
|
| More Specifications |
|
Dimensions (with stand) | 16.5 in. (W) x 16.8 in. (H) x 7.9 in. (D) 418 mm (W) x 427.8 mm (H) x 199.5 mm (D) |
Dimensions (with stand) | 16.5 in. (W) x 14.6 in. (H) x 2.7 in. (D) 418 mm (W) x 369.8 mm (H) x 68 mm (D) |
| Input Video Signal | ANALOG: 0.7 Vp-p/75 Ohms Positives |
| Input | DVI-D and 15-pin D-sub |
| Pixel Pitch | 0.294mm |
| Power Consumption | On: 37W Power saving mode: <2W |
| Power Supply | 100 - 240 Volts (internal) |
| Resolutions Supported | 720 x 400 at 70 Hz 640 x 480 at 60 Hz-75 Hz 800 x 600 at 56 Hz-75 Hz 832 x 624 at 75 Hz 1024 x 768 at 60 Hz-75 Hz 1152 x 864 at 70 Hz-75Hz 1152 x 870 @ 75 Hz 1280 x 1024 @ 60-75 Hz 1280 x 960 @ 60-75 Hz 1280 x 1024 @ 60-75 Hz NOTE: Some systems may not support all modes listed. |
Synchronization Range (Automatic) | Horizontal: 31.5 kHz to 81 kHz (Angalog/Digital) Vertical: 56.0 Hz to 75.0 Hz |
Sync | Separate Sync: TTL Level (positive/negative) |
| VESA Hole Configuration Spec. | 100mm x 100mm |
| Tilt / Swivel | Swivel: none Tilt: Yes |
| Voltage Rating | AC 100-240V @ 50/60Hz |
| Weight | Net: 14.3 lbs. / 6.5 kg Net (without stand): 12.1 lbs. / 5.5 kg |
| Additional Features | Thin-frame (bezel) tilt No Touch Auto Adjust cable management touchscreen-compatible NaViSet software digital smoothing digital controls user (OSM) controls Plug and Play (VESA DDC 1/2B) AccuColor color control DDC/CI VESA DPMS power management ISO 13406-2 Class II |
|
| Operating |
|
| Temperature | 5°C to 35°C / 41°F to 95°F |
| Humidity | 10% to 80% |
| Altitude | 3,048 m / 10,000 Feet |
| Storage Temperature | -10-60°C / 14-140°F |
| Storage Humidity | 10-85% |
| Storage Altitude | 12,192m / 40,000 ft. |