|
17" Open Frame Touch Monitor - VESA, Rack or Panel Mount
|
| Basic Specifications |
|
| Display Size | | 17" TFT Active Area | |
| Brightness | 250 cd/m2 (typical) |
| Contrast Ratio | 450:1 |
| Refresh Rate | 16 ms |
| Display Colors | 16 Million |
| Native Resolution | 1280 x 1024 SXGA |
| Limited Warranty | 1 Year Parts and Labor including Backlight |
|
| Touchscreen Specifications |
|
Touchscreen | Capacitive -- Integrated sensor and controller |
| Choice of Brands | Touch International™ Elo TouchSystems MicroTouch™ |
|
| More Specifications |
|
| Viewing Angle | 140° L-R/U-D |
| Display Area | 337.9(H) x 270.3(V) |
| Connection | D-sub 15 pin (VGA) Optional DVI-D, RCA or S-Vid |
| Pixel Pitch | 0.264(H) x 0.264(V) mm |
| Scan Frequency | H: 31-80KHz, V: 56-75Hz |
| Backlight | 4 CCFL with 40,000 lamp light hours |
|
| Environmentals |
|
| Operating Temperature | 32°F-122°F |
| Operating Humidity | 20%-80% |
| Operating Altitude | Up to 10,000 Ft |
| Storage Temperature | -4°F-140°F |
| Storage Humidity | 10%-90% |
|
| Power |
|
| Power Input | Universal Power Adaptor Input AC 100~240V |
| Power Output | DC 12V / 4A |
| Power Consumption | 48W |
|
| Construction and Certifications |
|
| Dimensions (WxHxD) | 362.0 x 340.0 x 50.0 mm |
| Weight | 1.8 Kg |
| Certifications | FCC, C-UL, CE |
| Color | Silver |
| VESA Hole Configuration Spec | 100mm VESA |
| Additional Features | Chassis Model Available |